SPECIFICATION OF THE EQUIPMENT MACHINE’S BASICS
PARTICULAR | SPECIFICATION |
Model | SBSS-120 |
Machine Name | Automatic Shrink Sleeve Machine |
Production Speed Per Minute (depends on bottle’s Size, sleeve’s length and material) | Up to 120 Bottles per Minute |
Direction | Linear -Left to Right |
Suitable for Products | Bottles / Containers |
Application | Sleeving on Full Body/Parts/Necks of Containers (Based on Customer’s requirement) |
Accuracy of Shrink | +1.5mm |
Sleeve Thickness | Min 40 microns |
Sleeve Applying Area | Full Body Sleeving |
Working Height | 860 mm +/-50 mm |
Machine Weight (Applicator) | Approx 700 Kgs |
Film Unwinding Unit | Control by Motor |
Sleeve Feeder | Operated by 2nos of Motor With Up-Down Assembly |
Sleeve Pitching Unit | Motor |
Sleeve Pusher Unit | Operated by 2nos of Motor With Up-Down Assembly |
Sleeve Cutting Unit | Blade |
Blade Cutting Diameter | Blade Cutting Diameter |
Shrink Sleeve Labeler Line applies labels to bottles, cans, glass canisters, plastic, tin or aluminum. Containers can be round, oval, oblong or even square, ranging in size from a few ounces to multiple gallons.
MACHINE’S MATERIAL OF CONSTRUCTION
PARTICULAR | SPECIFICATION |
Applicator – main base frame | Stainless Steel Pipe Structure |
Machine Coverings | Complete in Stainless Steel 304 |
Bearings | SKF / Nachi / /Equivalent |
Plating(Wherever Applicable) | Zinc / Hard Chrome / Blackening |
Guide Rod & Pin | Stainless Steel 304 |
Up Down Assembly | Stainless Steel/ Mild Steel |